2014 Oakland Classic

2014 Oakland Classic
Ultimate Soccer Arenas
867 South Blvd
Pontiac, MI 48341
1/25/2014-1/26/2014
Team Results
Sanction #: 47546

Level 9
Age(s) All
Session 2A

Rank Gym Team Score Vault Bars Beam Floor
1 Oakland   111.125 28.175 27.775 27.100 28.075
    2930 Taylor Henderson   9.225    
    2935 Elizabeth Walsh 9.250      
    2929 Alaina Fistler       9.300
    2933 Savannah Miller     8.875 9.350
    2928 Jessica Bernardo 9.500 9.350 9.050  
    2936 Alyssa Wiggle 9.425 9.200 9.175 9.425
2 Midland   104.400 26.500 23.200 27.025 27.675
    2921 Brianna Sting 8.825 6.500 8.925 9.300
    2918 Sammy Gouge 8.775 7.950 9.125 9.125
    2920 Rylie Johnstone 8.900 8.750 8.975 9.250
3 New Heights   102.300 26.000 24.675 24.475 27.150
    2923 Sydney Audet 8.700 7.675 8.100 8.825
    2924 Nikki Borkowski 8.800 8.275 8.075 9.175
    3010 Elizabeth Grieser 8.500 8.725 8.300 9.150
4 Cutting Edge   94.800 26.475 21.625 21.825 24.875
    2902 Amanda Hurchalla 8.700 7.025 6.850 7.650
    2901 Amanda Grant 8.950 7.350 7.150 8.200
    2903 Cassandra Kury 8.825 7.250 7.825 9.025
5 Grand Blanc   78.925 17.850 9.100 24.675 27.300
    2909 Avery Hallstrand 8.675      
    2907 Savannah Coomer     7.850 8.925
    2911 Anastacia Trent     8.100 9.150
    2908 Kristin Dawson 9.175 9.100 8.725 9.225
6 Gold Medal   75.050 16.875 16.500 24.675 17.000
    2904 Mackenzie Carpenter   8.100 8.500  
    2905 Alli Ricker 9.075   7.300 8.150
    2906 Carly Smith 7.800 8.400 8.875 8.850